Top 10 Low Sugar Fruits!

Low sugar fruits are awesome for infusing drinks, desserts and eating raw. Here are the Top 10 lowest sugar fruits from the list below!
- Lime
- Lemon
- Strawberries
- Papaya
- Watermelon
- Cantaloupe
- Peaches
- Grapefruit
- Jackfruit
- Apples
| Fresh Fruits (85 g) | Total Sugar (g) |
| Apple | 8.8 |
| Apricot | 7.9 |
| Banana | 10.4 |
| Blueberries | 8.5 |
| Cantaloupe | 6.7 |
| Cherries | 10.9 |
| Elderberries | 7 |
| Figs | 13.8 |
| Grapefruit | 5.9 |
| Guava | 7.6 |
| Grapes | 13.2 |
| Kiwifruit | 9.5 |
| Jackfruit | 7.5 |
| Lemon | 2.5 |
| Lime | 0.4 |
| Mango | 12.6 |
| Nectarine | 6.7 |
| Orange | 9.2 |
| Passion Fruit | 11.2 |
| Papaya | 5 |
| Peach | 7.1 |
| Pear | 10.3 |
| Plum | 8.4 |
| Pineapple | 8.4 |
| Pomegranate | 10 |
| Raspberries | 8.8 |
| Strawberries | 4.2 |
| Watermelon | 5.3 |
http://www.newhealthguide.org/Low-Sugar-Fruits.html
Leave a comment